VALDUR 10 – 100
Technical Data.
Specification-ready data for VALDUR 10 through 100. Complete performance figures, environmental ratings, and interface documentation.
CORE TECHNOLOGY
Four technologies that define VALDUR.
VALDUR is built around four technology areas that together determine performance, service life, and operational reliability. Select a topic to explore further.
FULL SPECIFICATION
VALDUR 10 – 100 — Complete specification.
The VALDUR series covers everything from footpaths and cycle routes to wider road environments. The table shows typical values at 4000 K — luminous flux and efficacy are affected by optic, colour temperature, and drive current.
BEST EFFICACY
175 lm/W
VALDUR 30 at 4000 K. Subject to configuration.
| Model | Power | Luminous flux | Efficacy |
|---|---|---|---|
| VALDUR 10 | 12.0 W | 1 832 lm | 153 lm/W |
| VALDUR 20 | 15.5 W | 2 443 lm | 158 lm/W |
| VALDUR 30 | 22.5 W | 3 946 lm | 175 lm/W |
| VALDUR 40 | 33.3 W | 5 669 lm | 170 lm/W |
| VALDUR 60 | 45.6 W | 7 472 lm | 164 lm/W |
| VALDUR 100 | 63.8 W | 10 147 lm | 159 lm/W |
Typical values at 4000 K. Luminous flux, efficacy, and power vary by optic, colour temperature, and drive current. Model number indicates flux level within the series — not wattage.
FULL SPECIFICATION
Technical reference data
| Parameter | Value |
|---|---|
| Light source | LED (LM-80 certified) |
| Service life (LED module) | >100 000 h (L90/B10) |
| Power consumption | 12.0 – 65.8 W (VALDUR 10–100)* |
| Efficacy | 150 – 176 lm/W |
| Colour temperature (CCT) | 2200 / 2700 / 3000 / 4000 / 5000 K · Amber 1900–3000 K |
| Colour rendering (CRI) | Ra ≥ 70 (standard) / Ra ≥ 80 (ColorRevive, option) |
| IP rating | IP66 |
| IK rating | IK08 (5 joule) |
| Housing material | SMC composite (Sheet Moulding Compound) |
| Metal in housing | No metal in enclosure |
| Weight | 3.5 – 4.2 kg (housing excl. components: 1.8 kg) |
| Operating temperature | −40°C to +35°C |
| Supply voltage | 220 – 240 V AC, 50/60 Hz |
| Power factor | ≥ 0.95 |
| THD (Total Harmonic Distortion) | < 10 % |
| Controls | 0–10 V / DALI-2 / Zhaga Book 18 / Fixed output |
| Mounting | Ø48 or 60 mm (adapter for centring on pipe/post) |
| Lens | Toughened glass 4 mm (frosted glass as option) |
| Colour | Light grey / Black (custom colour on request) |
| Cable | VALDUR 10–20: 6 m · 30–60: 8 m · 100: 10 m |
| Protection class | Class II |
| Surge protection | Integrated in driver (separate 10kV SPD as option) |
| Wind-exposed area | 0.033 m² |
| Structural warranty | 20 years on luminaire housing (load-bearing structure) / 5 years functional warranty — see warranty terms |
* VALDUR 100: 63.8 W at 4000 K or 65.8 W at 3000 K at same luminous flux. Typical values at 4000 K. Luminous flux, efficacy, and power vary by optic, colour temperature, and drive current. Model number indicates flux level within the series — not wattage.
PRODUCT IMAGES
VALDUR in detail.
VALDUR Street Light
Standard version
VALDUR Zhaga
With Zhaga Book 18 node
VALDUR Zhaga 2
Alternative mounting
NEXT STEP
Request the full data sheet.
Product sheets, photometric files (IES/LDT), and installation documentation are available for registered projects.